<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel, of course &#187; Twitter</title>
	<atom:link href="http://rachelofcourse.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://rachelofcourse.com</link>
	<description>Totally Awesome!</description>
	<lastBuildDate>Tue, 26 Apr 2011 13:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Shaking and Crying</title>
		<link>http://rachelofcourse.com/thoughts/shaking-and-crying/</link>
		<comments>http://rachelofcourse.com/thoughts/shaking-and-crying/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:36:27 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Martha Stewart]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rachelofcourse.com/?p=515</guid>
		<description><![CDATA[Is this real life? (Click the picture for the larger version)]]></description>
			<content:encoded><![CDATA[<p><a href="http://rachelofcourse.com/wp-content/uploads/Martha.jpg"><img src="http://rachelofcourse.com/wp-content/uploads/Martha-300x140.jpg" alt="" title="Martha" width="300" height="140" class="alignnone size-medium wp-image-524" /></a></p>
<p>Is this real life?</p>
<p>(Click the picture for the larger version)</p>
]]></content:encoded>
			<wfw:commentRss>http://rachelofcourse.com/thoughts/shaking-and-crying/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>1 year and counting</title>
		<link>http://rachelofcourse.com/thoughts/1-year-and-counting/</link>
		<comments>http://rachelofcourse.com/thoughts/1-year-and-counting/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:11:37 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rachelofcourse.com/?p=402</guid>
		<description><![CDATA[This is the gorgeous poster that Travis designed for me for our 1 year anniversary on December 26, 2009. (Click on the image to view it larger.)]]></description>
			<content:encoded><![CDATA[<p>This is the gorgeous poster that Travis designed for me for our 1 year anniversary on December 26, 2009. </p>
<p>(Click on the image to view it larger.)</p>
<p><a href="http://rachelofcourse.com/wp-content/uploads/oneyearposter.jpg"><img src="http://rachelofcourse.com/wp-content/uploads/oneyearposter-248x300.jpg" alt="" title="oneyearposter" width="248" height="300" class="aligncenter size-medium wp-image-403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rachelofcourse.com/thoughts/1-year-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Twitter</title>
		<link>http://rachelofcourse.com/conversations/fun-with-twitter/</link>
		<comments>http://rachelofcourse.com/conversations/fun-with-twitter/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:22:35 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[DJ AM]]></category>
		<category><![CDATA[John Mayer]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[Tweetie 2]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rachelofcourse.com/?p=308</guid>
		<description><![CDATA[This is old, but still hilarious. For those not familiar with Twitter, read from the bottom up.]]></description>
			<content:encoded><![CDATA[<p>This is old, but still hilarious. </p>
<p>For those not familiar with Twitter, read from the bottom up.</p>
<p><img src="http://rachelofcourse.com/wp-content/uploads/johnmayerpeen.jpg" alt="johnmayerpeen" title="johnmayerpeen" width="320" height="480" class="aligncenter size-full wp-image-309" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rachelofcourse.com/conversations/fun-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Talk</title>
		<link>http://rachelofcourse.com/conversations/60/</link>
		<comments>http://rachelofcourse.com/conversations/60/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:48:23 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rachelofcourse.com/?p=60</guid>
		<description><![CDATA[My favourite Twitter conversation. Special thanks to @BradyV for collecting the tweets.]]></description>
			<content:encoded><![CDATA[<p><img src="http://rachelofcourse.com/wp-content/uploads/pigtails.png" alt="pigtails" title="pigtails" width="351" height="560" class="aligncenter size-full wp-image-59" /></a></p>
<p>My favourite Twitter conversation. </p>
<p>Special thanks to <a href="http://twitter.com/bradyv">@BradyV</a> for collecting the tweets.</p>
]]></content:encoded>
			<wfw:commentRss>http://rachelofcourse.com/conversations/60/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

